| Listing_id: | 20190422045244691961000000 |
Remarks
Remarks
Nice 4bd/2ba home in a gated community close to AAFB Back Gate. 5 minute drive. Common Area Fee $120 per month for Sewer Pump station maintenance, Gates, and Outside landscaping.
| List Number | 19-1614 |
| Book Section | Single Family |
| Village | Yigo |
| Price | $450,000 |
| Income | $ |
| Living Area SqFt | 1867 |
| Total Rooms/Units | ******** |
| Flood Zone | C(OLD) |
| View | Neighborhood |
| SqFt Source of Info | REALTOR |
| Lot +/- Sq Meters | 929 |
| Year Built | 2016 |
| Stories | 1 |
| Access | Paved |
| Zoning | ******** |
| Condition | Excellent |
| Ownership | Fee Simple |
| Total Bedrooms | 4 |
| Total Bathrooms | 2 |
| Construction | Block Concrete |
| Roof | Concrete |
| Flooring | Ceramic Tile |
| Patio | Deck/Slab Covered |
| Laundry | Laundry Room |
| Typhoon Shutters | Accordion |
| Appliances/Pers Prop | None |
| Pets Allowed | Contact Agent |
| Utilities | Electricity-Metered,Public Sewer,Water-Metered |
| Other | : |
| GoogleMap |
|