Listing_id:20190313093134296369000000
Remarks
Remarks
Enjoy the island life in this AMAZING 4 Bedroom, 3 Bathroom, 2-Story Single Family home in Ipan, Talofofo. This home features both covered and uncovered patios, separate dining rooms, family room, large kitchen, stainless steel appliances that complements the beautiful cabinetry and peninsula counter for added work area. The central air-conditioning is certain to keep you cool during the hot summer months. Let's not forget the fenced-in backyard perfect for your family pets, games, dinners under starry nights and endless entertaining with family and friends. Call your favorite REALTOR, showings by appointment only.
List Number | 19-1095 |
Book Section | Single Family |
Village | Talofofo |
Price | $580,000 |
Income | $ |
Living Area SqFt | 2704 |
Total Rooms/Units | ******** |
Flood Zone | UNKNOWN |
View | Neighborhood |
SqFt Source of Info | Appraiser |
Lot +/- Sq Meters | 1982 |
Year Built | 1995 |
Stories | 2 |
Access | Paved |
Condition | Very Good |
Ownership | Fee Simple |
Total Bedrooms | 4 |
Total Bathrooms | 3 |
Construction | Concrete |
Roof | Concrete |
Flooring | Ceramic Tile |
Patio | Patio/Balcony-Covered,Patio/Balcony-Uncovered,Porch-Covered |
Laundry | Laundry Closet,Outside |
Typhoon Shutters | Metal Panels |
Appliances/Pers Prop | Dish Washer,Other,Other Appliances,Refrigerator,Stove with Oven,Window Blinds |
Pets Allowed | Contact Agent |
Utilities | Electricity-Metered,Septic Tank,Water-Metered |
Other | # of Ceiling Fans:6 |
GoogleMap |
|