| Listing_id: | 20190513021507648631000000 |
Remarks
Remarks
Well maintained home in Ironwood Estates...great starter home!
| List Number | 19-1918 |
| Book Section | Single Family |
| Village | Dededo |
| Price | $295,000 |
| Income | $ |
| Living Area SqFt | 1556 |
| Total Rooms/Units | ******** |
| Flood Zone | UNKNOWN |
| View | Neighborhood |
| SqFt Source of Info | Not in List |
| Lot +/- Sq Meters | 465 |
| Year Built | 2005 |
| Stories | 1 |
| Access | Paved |
| Zoning | ******** |
| Condition | Excellent |
| Ownership | Fee Simple |
| Total Bedrooms | 3 |
| Total Bathrooms | 2 |
| Construction | Concrete |
| Roof | Concrete |
| Flooring | Ceramic Tile |
| Typhoon Shutters | Accordion |
| Appliances/Pers Prop | Refrigerator,Stove with Oven |
| Pets Allowed | Cats |
| Utilities | Electricity-Metered,Public Sewer,Water-Metered |
| Other | : |
| GoogleMap |
|