| Listing_id: | 20190526045405951065000000 | 
Remarks
Remarks
Brand-New single family dwelling located in Ipan Talofofo. House is consisting of 3 bedrooms, 2.5 bathroom with 1751.59sq.ft of living area, 591sfq.ft of garage and 133Sq.ft of porch. Fully fenced with electric gate.
 
| List Number | 19-2087 | 
| Book Section | Single Family | 
| Village | Talofofo | 
| Price | $448,000 | 
| Income | $ | 
| Living Area SqFt | 1800 | 
| Total Rooms/Units | ******** | 
| Flood Zone | C(OLD) | 
| View | Mountain | 
| SqFt Source of Info | Occupancy/Permit | 
| Lot +/- Sq Meters | 929 | 
| Year Built | 2019 | 
| Stories | 1 | 
| Access | Paved | 
| Zoning | ******** | 
| Condition | Excellent | 
| Ownership | Fee Simple | 
| Total Bedrooms | 3 | 
| Total Bathrooms | 2.5 | 
| Construction | Block Concrete | 
| Roof | Concrete | 
| Flooring | Ceramic Tile | 
| Patio | Patio/Balcony-Covered,Porch-Covered | 
| Laundry | Inside | 
| Typhoon Shutters | Accordion | 
| Pets Allowed | Cats | 
| Utilities | Septic Tank | 
| Other | :  | 
| GoogleMap |  
	
  |