| Listing_id: | 20190110002320918366000000 | 
Remarks
Remarks
Brand-New development located in '' Angel County''- Ipan Talofofo. 4 bedrooms and 2.5 bathrooms consisting of 1,910SF of living area, 149SF of entry porch, 114SF of rear porch and 459SF of garage.
 
| List Number | 19-129 | 
| Book Section | Single Family | 
| Village | Talofofo | 
| Price | $469,000 | 
| Income | $ | 
| Living Area SqFt | 1910 | 
| Flood Zone | C(OLD) | 
| View | Mountain | 
| SqFt Source of Info | Occupancy/Permit | 
| Lot +/- Sq Meters | 1099 | 
| Year Built | 2019 | 
| Stories | 1 | 
| Access | Paved | 
| Condition | Excellent | 
| Ownership | Fee Simple | 
| Total Bedrooms | 4 | 
| Total Bathrooms | 2.5 | 
| Construction | Block Concrete,Concrete | 
| Roof | Concrete | 
| Flooring | Ceramic Tile | 
| Patio | Porch-Covered | 
| Laundry | Inside,Utility Room | 
| Typhoon Shutters | Accordion | 
| Utilities | Electricity-Metered,Septic Tank | 
| Other | :  | 
| GoogleMap |  
	
  |