| Listing_id: | 20190505223821468510000000 |
Remarks
Remarks
Great investment property either for first time home buyer or an investor. 5BR/2.5BA in Dededo. Fully fenced and gated. Close to schools, restaurants, church, and stores.
| List Number | 19-1951 |
| Book Section | Single Family |
| Village | Dededo |
| Price | $260,000 |
| Income | $ |
| Living Area SqFt | 2043 |
| Total Rooms/Units | ******** |
| Flood Zone | UNKNOWN |
| View | Neighborhood |
| SqFt Source of Info | Not in List |
| Lot +/- Sq Meters | 605 |
| Year Built | 1978 |
| Stories | 1 |
| Access | Paved |
| Zoning | ******** |
| Condition | Fair |
| Ownership | Fee Simple |
| Total Bedrooms | 5 |
| Total Bathrooms | 2.5 |
| Construction | Concrete |
| Roof | Concrete |
| Flooring | Ceramic Tile |
| Appliances/Pers Prop | Refrigerator,Stove with Oven |
| Pets Allowed | Contact Agent |
| Utilities | Electricity-Metered,Public Sewer,Water-Metered |
| Other | : |
| GoogleMap |
|