| Listing_id: | 20190401062528438765000000 |
Remarks
Remarks
Newly built single family house located in the quiet neighborhood of Talofofo and close to the Talofofo Golf Resort.
| List Number | 19-1327 |
| Book Section | Single Family |
| Village | Talofofo |
| Price | $395,000 |
| Income | $ |
| Living Area SqFt | 1722 |
| Total Rooms/Units | ******** |
| Flood Zone | UNKNOWN |
| View | Neighborhood |
| SqFt Source of Info | Not in List |
| Lot +/- Sq Meters | 929 |
| Year Built | 2018 |
| Stories | 1 |
| Access | Paved |
| Condition | Excellent |
| Ownership | Fee Simple |
| Total Bedrooms | 3 |
| Total Bathrooms | 2.5 |
| Construction | Concrete |
| Roof | Concrete |
| Flooring | Ceramic Tile |
| Typhoon Shutters | Accordion |
| Pets Allowed | Cats |
| Other | : |
| GoogleMap |
|