| Listing_id: | 20190422040941158850000000 |
Remarks
Remarks
Join the established neighborhood of Perez Acres with Amenities for convenient living: mail delivery, property management on site, basketball courts, 2 swimming pools, underground power lines, 24 hour security and much more.
| List Number | 19-1620 |
| Book Section | Condo |
| Village | Yigo |
| Price | $255,000 |
| Income | $ |
| Living Area SqFt | 1200 |
| Total Rooms/Units | ******** |
| Flood Zone | UNKNOWN |
| View | Neighborhood |
| SqFt Source of Info | Not in List |
| Year Built | 1976 |
| Access | Paved |
| Zoning | ******** |
| Condition | Good |
| Ownership | Fee Simple |
| Style | Townhouse |
| Stories in Building | 2 |
| Total Bedrooms | 3 |
| Total Bathrooms | 1.5 |
| Com Area Fee Include | 370.18 |
| Construction | Concrete |
| Roof | Concrete |
| Flooring | Ceramic Tile |
| Patio | Patio/Balcony-Covered |
| Utilities | Electricity-Metered,Water-Metered |
| Other | : |
| GoogleMap |
|