| Listing_id: | 20190127064421674855000000 |
Remarks
Remarks
With all the home prices going up, here is your chance for an afforable home. With some TLC and sweat equity, you can make this a lovely corner lot home for your family. Call your realtor to see it today. These priced dont last long.
You can also make this a great investment with the current tenant.
| List Number | 19-379 |
| Book Section | Single Family |
| Village | Dededo |
| Price | $219,500 |
| Income | $ |
| Living Area SqFt | 1200 |
| Flood Zone | UNKNOWN |
| View | Neighborhood |
| SqFt Source of Info | Not in List |
| Lot +/- Sq Meters | 701.3 |
| Year Built | 1979 |
| Stories | 1 |
| Access | Paved |
| Condition | Good |
| Ownership | Fee Simple |
| Total Bedrooms | 4 |
| Total Bathrooms | 1 |
| Pets Allowed | Contact Agent |
| Other | : |
| GoogleMap |
|