| Listing_id: | 20190128124749291122000000 |
Remarks
Remarks
Are you Planning to buy a Brand New House in 6-months? Here's one to consider! Estimate completion date: July 2019
Living Area: 1,804 sqft.
Garage Area: 423 sqft.
Total Gross Area: 2,227 sqft.
Concrete Driveway
| List Number | 19-404 |
| Book Section | Single Family |
| Village | Dededo |
| Price | $375,000 |
| Income | $ |
| Living Area SqFt | 1804 |
| Flood Zone | UNKNOWN |
| View | None |
| SqFt Source of Info | Not in List |
| Lot +/- Sq Meters | 1100 |
| Year Built | 2019 |
| Stories | 1 |
| Access | Paved |
| Condition | Excellent |
| Ownership | Fee Simple |
| Total Bedrooms | 3 |
| Total Bathrooms | 2.5 |
| Construction | Concrete |
| Roof | Concrete |
| Flooring | Ceramic Tile |
| Patio | Porch-Covered |
| Laundry | Utility Room |
| Typhoon Shutters | Accordion |
| Appliances/Pers Prop | Washer,Dryer,Refrigerator,Stove |
| Pets Allowed | No Pets Allowed |
| Other | : |
| GoogleMap |
|